| Product MPN |
| MPN | PSL2YE00C005EN |
|
| Key Features |
| Laptop Type | Thin and Light Laptop |
| Use | Home Use |
| Processor | Celeron M 1.5 GHz |
| Installed Memory | 256 MB (DDR2 SDRAM) |
| Display | 15 in. TFT Active Matrix |
| Operating System | Microsoft Windows XP Home Edition |
| Mobile Technology | Intel Centrino Mobile Technology |
|
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Celeron M |
| Processor Speed | 1.5 GHz |
|
| Motherboard |
| Bus Speed | 400 MHz |
|
| Memory |
| Installed RAM | 256 MB |
| RAM Technology | DDR2 SDRAM |
| Max Supported RAM | 2 GB |
| Installed Cache Memory | 1024 KB |
|
| Hard Drive |
| Hard Drive Capacity | 40 GB |
| Storage Controller Type | IDE |
|
| CD / DVD |
| CD / DVD Type | CD-RW/DVD-ROM |
| Optical Drive Read Speed | 24x (CD), 8x (DVD) |
| Optical Drive Write Speed | 24x (CD) |
| Optical Drive ReWrite Speed | 24x (CD-RW) |
|
| Display |
| Display Tech | TFT Active Matrix |
| Screen Size | 15 in. |
| Display Color Support | 24-bit (16.7 million colors) |
|
| Video |
| Graphic Processor | ATI RADEON XPRESS 200M IGP |
|
| Audio |
| Audio Output Type | Headphones, Sound card, Speaker(s) |
| Audio Input Type | Microphone |
|
| Operating System |
| Platform | PC |
|
| Technical Features |
| Expandability | 1 x Type I/II PC Card Slot |
| Expansion Ports | 3 x USB 2.0, VGA out, RJ-11 (modem), RJ-45 (NIC), S-Video out |
| Security Features | Kensington Lock Slot, Administrator Password, Memory Screws |
| Input Method | Keyboard, Touchpad |
| Expandability | 1 x Type I/II PC Card Slot |
| Security Features | Administrator Password, Kensington Lock Slot, Memory Screws |
| Expansion Ports | 3 x USB 2.0, RJ-11 (modem), RJ-45 (NIC), S-Video out, VGA out |
|
| Networking |
| Networking Type | Integrated 10/100 Network Card, Integrated Wireless LAN |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g |
|
| Modem |
| Modem Type | Fax / Modem |
| Analog Modulation Protocol | ITU V.90 |
|
| Battery |
| Battery Run Time | 1.58 Hours |
| Battery Technology | Lithium ion |
|
| Dimensions |
| Width | 33.2 cm |
| Depth | 27 cm |
| Height | 3.7 cm |
| Weight | 2.7 kg |
|
| Miscellaneous |
| Family Line | Toshiba Satellite Pro |
|