| Product MPN |
| MPN | psa65e-01201sen |
|
| Key Features |
| Laptop Type | Desktop Replacement |
| Use | Business, Corporate Business, Small Business |
| Processor | Celeron 2.8 GHz |
| Installed Memory | 256 MB (DDR SDRAM) |
| Display | 15 in. TFT Active Matrix |
| Operating System | Microsoft Windows XP Professional |
|
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Celeron |
| Processor Speed | 2.8 GHz |
|
| Motherboard |
| Bus Speed | 400 MHz |
|
| Memory |
| Installed RAM | 256 MB |
| RAM Technology | DDR SDRAM |
| Max Supported RAM | 2 GB |
| Installed Cache Memory | 128 KB |
|
| Hard Drive |
| Hard Drive Capacity | 60 GB |
| Storage Controller Type | IDE |
|
| CD / DVD |
| CD / DVD Type | DVD-RW / CD-RW |
| Optical Drive Read Speed | 24x (CD), 8x (DVD) |
| Optical Drive Write Speed | 16x (CD), 1x (DVD-R) |
| Optical Drive ReWrite Speed | 10x (CD-RW), 1x (DVD-RW) |
|
| Display |
| Display Tech | TFT Active Matrix |
| Screen Size | 15 in. |
| Display Color Support | 24-bit (16.7 million colors) |
| Display Max. Resolution | 1024 x 768 |
|
| Video |
| Graphic Processor | ATI MOBILITY RADEON 7000 IGP |
| External Video Resolution | 2048 x 1536 |
|
| Audio |
| Audio Output Type | Headphones, Sound card, Speaker(s) |
| Audio Input Type | Microphone |
|
| Operating System |
| Platform | PC |
|
| Technical Features |
| Expandability | 1 x Type I/II PC Card Slot |
| Expansion Ports | 3 x USB 2.0, 1 x IEEE 1394a (FireWire), VGA out, Parallel Port, RJ-11 (modem), RJ-45 (NIC), S-Video out |
| Security Features | Setup Password, HDD Screws, Memory Screws |
| Input Method | Keyboard, Numeric Keypad, Touchpad |
| Expandability | 1 x Type I/II PC Card Slot |
| Security Features | HDD Screws, Memory Screws, Setup Password |
| Expansion Ports | 1 x IEEE 1394a (FireWire), 3 x USB 2.0, Parallel Port, RJ-11 (modem), RJ-45 (NIC), S-Video out, VGA out |
|
| Networking |
| Networking Type | Infrared Port, Integrated 10/100 Network Card |
| Data Link Protocol | Ethernet, Fast Ethernet |
|
| Modem |
| Modem Type | Fax / Modem |
| Analog Modulation Protocol | ITU V.17, ITU V.90, ITU V.92 |
|
| Battery |
| Battery Run Time | 3 Hours |
| Battery Technology | Lithium ion |
|
| Dimensions |
| Width | 34.3 cm |
| Depth | 28.2 cm |
| Height | 4.9 cm |
| Weight | 3.5 kg |
|
| Miscellaneous |
| Family Line | Toshiba Satellite Pro |
|