| Product MPN |
| MPN | PPR10U-04M817 |
|
| Key Features |
| Laptop Type | Ultraportable Laptop |
| Use | Business, Corporate Business, Small Business |
| Processor | Pentium M 1 GHz |
| Installed Memory | 256 MB (DDR SDRAM) |
| Display | 12.1 in. TFT Active Matrix |
| Operating System | Microsoft Windows XP Professional |
| Mobile Technology | Intel Centrino Mobile Technology |
|
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Pentium M |
| Processor Speed | 1 GHz |
|
| Motherboard |
| Chipset | Intel 855PM |
| Bus Speed | 400 MHz |
|
| Memory |
| Installed RAM | 256 MB |
| RAM Technology | DDR SDRAM |
| Max Supported RAM | 1 GB |
| RAM Speed | 266 MHz |
| Installed Cache Memory | 1024 KB |
|
| Hard Drive |
| Hard Drive Capacity | 40 GB |
| Hard Drive Rotation Speed | 4,200 RPM |
| Storage Controller Type | IDE |
|
| Display |
| Display Tech | TFT Active Matrix |
| Screen Size | 12.1 in. |
| Display Color Support | 24-bit (16.7 million colors) |
| Display Max. Resolution | 1024 x 768 |
|
| Video |
| Installed Video Memory | 32 MB |
| External Video Resolution | 2048 x 1536 |
|
| Audio |
| Audio Output Type | Sound card |
| Audio Input Type | Microphone |
|
| Operating System |
| Platform | PC |
|
| Technical Features |
| Expandability | 1 x Type I/II PC Card Slot, 1 x SD Card Slot, Docking Station/Port Replicator |
| Expansion Ports | 2 x USB 2.0, VGA out, RJ-11 (modem), RJ-45 (NIC) |
| Security Features | HDD Password, Screen Blank (Hotkey), Keyboard Lock (Hotkey), Slot For Cable Lock, Power-On Password |
| Input Method | Keyboard, Touchpad |
| Expandability | 1 x SD Card Slot, 1 x Type I/II PC Card Slot, Docking Station/Port Replicator |
| Security Features | HDD Password, Keyboard Lock (Hotkey), Power-On Password, Screen Blank (Hotkey), Slot For Cable Lock |
| Expansion Ports | 2 x USB 2.0, RJ-11 (modem), RJ-45 (NIC), VGA out |
|
| Networking |
| Networking Type | Integrated Network Card |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b |
|
| Modem |
| Modem Type | Fax / Modem |
| Analog Modulation Protocol | ITU V.92 |
|
| Battery |
| Battery Run Time | 2 Hours |
| Battery Technology | Lithium ion |
|
| Dimensions |
| Width | 28.7 cm |
| Depth | 22.9 cm |
| Height | 1.8 cm |
| Weight | 1.1 kg |
|