| Product MPN |
| MPN | dc20 |
|
| Key Features |
| Camera Type | Compact |
| Optical Zoom | Without Optical Zoom |
| Resolution | 2 Megapixel |
| Image Sensor Type | CMOS |
| Weight | 0.09 kg |
|
| Lens |
| Interchangeable Lens | Not Interchangeable Lenses |
| Optical Zoom | Without Optical Zoom |
| 35mm Zoom Lens | 35 mm |
| Digital Zoom | 4x |
| Focus Type | Fixed Focus |
| Focus Range | 39.37 in. to Infinity (w) |
| Macro Focus Range | 39.37 in. (w) |
| Focal Length | 8.64 mm |
|
| Image Quality |
| Camera Resolution | 2 Megapixel |
| Image Resolutions | 1280 x 1024, 1600 x 1200, 2048 x 1536 (Interpolated), 800 x 600 |
|
| Video |
| Video Resolutions | 320 x 240 |
| Video Speed | 30 fps |
| Max Movie Length | 20 Seconds |
| Video Format | AVI |
|
| Exposure Control |
| Aperture Range | f2.8 (w) |
| Shutter Speed | 1/8 - 1/1000 sec |
| White Balance | Auto, Manual |
| Frames Per Second | 30 Frames |
|
| Storage |
| Memory Type | SD Card |
| Built-in Memory Size | 8 MB |
| Compression Type | JPEG |
| File Size (High Res.) | 1.33 MB (96 images on 128MB card) |
| File Size (Low Res.) | 0.34 MB (about 376 images on 128MB card) |
|
| Flash |
| Flash Type | Built-In |
| Flash Functions | Auto Flash, Fill-in Flash, Flash Off |
|
| Viewfinder / Display |
| Viewfinder | Optical |
| LCD Screen | With LCD Screen |
| LCD Screen Size | 1.5 in. |
| LCD Protected Position | Without LCD Protected Position |
|
| Interfaces |
| Interface Type | USB |
| Video Interface | Video Out |
|
| Power Supply |
| Battery Type | 2 x AAA Batteries |
|
| Included Features |
| Self Timer | 10 Sec. |
| Tripod Mount | With Tripod Mount |
|
| System Requirements |
| Operating System | Microsoft Windows 2000, Microsoft Windows 98, Microsoft Windows XP |
|
| Dimensions |
| Height | 6 cm |
| Width | 8.8 cm |
| Depth | 2 cm |
| Weight | 0.09 kg |
|