| Product MPN |
| MPN | UD0F3UK |
|
| Key Features |
| Laptop Type | Thin and Light Laptop |
| Use | Business, Corporate Business, Small Business |
| Processor | Core Duo 1.66 GHz |
| Installed Memory | 512 MB (DDR2 SDRAM) |
| Display | 14.1 in. TFT Active Matrix |
| Operating System | Microsoft Windows XP Professional |
|
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core Duo |
| Processor Speed | 1.66 GHz |
|
| Motherboard |
| Bus Speed | 667 MHz |
|
| Memory |
| Installed RAM | 512 MB |
| RAM Technology | DDR2 SDRAM |
| Max Supported RAM | 3 GB |
| RAM Speed | 667 MHz |
| Installed Cache Memory | 2048 KB |
|
| Hard Drive |
| Hard Drive Capacity | 60 GB |
| Storage Controller Type | Serial ATA |
|
| CD / DVD |
| CD / DVD Type | CD-RW/DVD-ROM |
| Optical Drive Read Speed | 24x (CD), 8x (DVD) |
| Optical Drive Write Speed | 24x (CD) |
| Optical Drive ReWrite Speed | 24x (CD-RW) |
|
| Display |
| Display Tech | TFT Active Matrix |
| Screen Size | 14.1 in. |
| Display Color Support | 24-bit (16.7 million colors) |
| Display Max. Resolution | 1024 x 768 |
|
| Video |
| Graphic Processor | Intel Graphics Media Accelerator (GMA) 950 |
| Graphic Bus Interface | PCI Express |
|
| Audio |
| Audio Output Type | Headphones, Sound card, Speaker(s) |
| Audio Input Type | Line In (3.5mm), Microphone |
|
| Operating System |
| Platform | PC |
|
| Technical Features |
| Expandability | Docking Station/Port Replicator |
| Expansion Ports | 3 x USB 2.0, VGA out, RJ-11 (modem), RJ-45 (NIC) |
| Security Features | Finger Print Sensor, Slot For Cable Lock, Power-On Password, Administrator Password, HDD Screws |
| Input Method | Keyboard, Ultranav |
| Expandability | Docking Station/Port Replicator |
| Security Features | Administrator Password, Finger Print Sensor, HDD Screws, Power-On Password, Slot For Cable Lock |
| Expansion Ports | 3 x USB 2.0, RJ-11 (modem), RJ-45 (NIC), VGA out |
|
| Networking |
| Networking Type | Bluetooth, Infrared Port, Integrated Wireless LAN |
| Data Link Protocol | Bluetooth, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g |
|
| Modem |
| Modem Type | Fax / Modem |
| Analog Modulation Protocol | ITU V.92 |
|
| Battery |
| Battery Run Time | 5.9 Hours |
| Battery Technology | Lithium ion |
|
| Dimensions |
| Width | 31.1 cm |
| Depth | 25.5 cm |
| Height | 2.5 cm |
| Weight | 2.11 kg |
|
| Miscellaneous |
| Family Line | Lenovo ThinkPad |
|