| Product MPN |
| MPN | TY04CUK |
|
| Key Features |
| Laptop Type | Mid-Size Laptop |
| Use | Home Use |
| Processor | Core Solo 1.66 GHz |
| Installed Memory | 512 MB (DDR2 SDRAM) |
| Display | 15.4 in. WXGA TFT Active Matrix |
| Operating System | Microsoft Windows XP Home Edition |
| Mobile Technology | Intel Centrino Mobile Technology |
|
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core Solo |
| Processor Speed | 1.66 GHz |
|
| Motherboard |
| Bus Speed | 667 MHz |
|
| Memory |
| Installed RAM | 512 MB |
| RAM Technology | DDR2 SDRAM |
| Max Supported RAM | 2 GB |
| RAM Speed | 533 MHz |
| Installed Cache Memory | 2048 KB |
|
| Hard Drive |
| Hard Drive Capacity | 80 GB |
| Storage Controller Type | Serial ATA |
|
| CD / DVD |
| CD / DVD Type | Dual Layer DVD±RW |
| Optical Drive Read Speed | 24x (CD) |
|
| Display |
| Display Tech | WXGA TFT Active Matrix |
| Screen Size | 15.4 in. |
| Display Color Support | 24-bit (16.7 million colors) |
| Display Max. Resolution | 1280 x 800 |
|
| Video |
| Graphic Processor | Intel Graphics Media Accelerator (GMA) 950 |
| Graphic Bus Interface | PCI Express |
| External Video Resolution | 2048 x 1536 |
|
| Audio |
| Audio Output Type | Headphones, Sound card, Speaker(s) |
| Audio Input Type | Line In (3.5mm), Microphone |
|
| Operating System |
| Platform | PC |
|
| Technical Features |
| Expandability | 1 x SD Card Slot, 1 x Memory Stick Card Slot, 1 x MMC Card Slot, 1 x Memory Stick PRO |
| Expansion Ports | 4 x USB 2.0, 1 x IEEE 1394a (FireWire), VGA out, RJ-11 (modem), RJ-45 (NIC), S-Video out |
| Security Features | HDD Password, Power-On Password, IBM Security Slot |
| Special Features | Integrated Video Camera |
| Input Method | Keyboard, Scroll Button, Touchpad |
| Expandability | 1 x MMC Card Slot, 1 x Memory Stick Card Slot, 1 x Memory Stick PRO, 1 x SD Card Slot |
| Security Features | HDD Password, IBM Security Slot, Power-On Password |
| Expansion Ports | 1 x IEEE 1394a (FireWire), 4 x USB 2.0, RJ-11 (modem), RJ-45 (NIC), S-Video out, VGA out |
|
| Networking |
| Networking Type | Bluetooth, Integrated 10/100 Network Card, Integrated Wireless LAN |
| Data Link Protocol | Bluetooth, Ethernet, Fast Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g |
|
| Modem |
| Modem Type | Fax / Modem |
| Analog Modulation Protocol | ITU V.92 |
|
| Battery |
| Battery Run Time | 3.3 Hours |
| Battery Technology | Lithium ion |
|
| Dimensions |
| Width | 36 cm |
| Depth | 26.7 cm |
| Height | 3.9 cm |
| Weight | 2.8 kg |
|
| Miscellaneous |
| Family Line | Lenovo 3000 |
|