| ||||||||
| *Compared to average sales price on eBay.co.uk during the last 15 days | ||||||||
| 15 Bids | £235.00 | +£7.00 | 1h |
Inc Charger,Adapte | ![]() | £24.99 | Free | 19d 17h 2m |
| 0 Bids | £40.00 | +£6.99 | 1h 9m |
| 4 Bids | £215.00 | +£6.95 | 15h 46m |
| 9 Bids | £285.00 | +£7.00 | 16h 20m |
![]() | £77.99 | +£4.99 | 18h 10m |
| 10 Bids | £102.00 | +£6.00 | 17h 3m |
Brand new, sealed iPhone | 15 Bids | £160.23 | +£7.00 | 19h 17m |
| 14 Bids | £240.00 | +£6.42 | 20h 27m |
![]() | £77.99 | +£4.99 | 18h 12m |
| 5 Bids | £25.00 | +£6.95 | 20h 54m |
| 4 Bids | £155.00 | +£5.40 | 21h 2m |
| 9 Bids | £46.00 | +£6.95 | 21h 19m |
PLATINUM POWERSELLER NEXT DAY DELIVERY IDEAL XMAS GIFT | ![]() | £99.95 | +£3.95 | 4d 1h 22m |
| 19 Bids | £72.00 | +£6.95 | 21h 24m |
| 5 Bids | £31.00 | +£6.95 | 21h 58m |
| 4 Bids | £10.50 | +£6.95 | 22h 36m |
![]() | £120.00 | +£6.70 | 28d 15h 45m |
| 2 Bids | £10.50 | +£6.95 | 22h 41m |
| 2 Bids | £31.00 | +£6.95 | 22h 45m |
0 Bids ![]() | £1.00 £350.00 | Free | 23h 14m |
From Ireland | ![]() | £149.00 | +£7.00 | 26d 0h 23m |
| 0 Bids | £29.99 | +£5.00 | 23h 15m |
0 Bids ![]() | £1.00 £350.00 | Free | 23h 17m |
| 3 Bids | £2.10 | +£7.00 | 23h 19m |
Full Apple manufacturers warranty | ![]() | £350.00 | Freight | 2d 16h 58m |
0 Bids ![]() | £300.00 £350.00 | +£7.00 | 1d 0h 32m |
| 17 Bids | £190.00 | +£3.99 | 1d 1h 40m |
| 9 Bids | £72.00 | +£7.00 | 1d 2h 32m |
![]() | £375.00 | +£5.99 | 29d 18h 39m |
FANTASTIC XMAS PRESENT FOR THE SPECIAL PERSON AT XMAS | 0 Bids | £29.99 | +£7.00 | 1d 7h 15m |
| 18 Bids | £146.00 | +£7.00 | 2d 2h 11m |
From Portugal | 2 Bids | £102.00 | +£7.00 | 2d 21h 44m |
![]() | £399.79 | Free | 1d 14h 8m |
| 13 Bids | £205.00 | +£6.95 | 2d 22h 50m |
| 2 Bids | £450.00 | +£6.99 | 4d 20h 13m |
0 Bids ![]() | £0.99 £290.00 | +£3.00 | 4d 23h 20m |
Supplied with Unused Bluetooth Headset and Dual Dock | ![]() | £499.00 | Free | 5d 20h 17m |
| 3 Bids | £10.50 | +£5.50 | 4d 23h 22m |
unwanted competition win,brand new in box on o2 p,y,g | 6 Bids | £205.00 | +£7.00 | 6d 17h 26m |
| Page 1 of 1 |
Top Reviews 246 of 299 people found this review helpful. The iPhone is a great piece of technology with one of the easiest and practical User Interface's I have seen and used, the only other to be be close is the Mac OS X operating system, with the window scrolling and touch screen I think the iPhone is even better and easier to use. I'm sure people will like it even more once some new app's start to appear and they get the hang of using the little hidden features in the GUI. If your into technology this is one device you'll appreciate and get a lot of use out of. This phone truly sets out the future generation, for mobile devices! I mean just look at it isn't it beautiful! The moment I saw apple iphone I fell in love ! It would have been good if they had a 16GB like the iPod touch but what more can you ask for in this package ? It's just the best ! It's like having a mini Mac in your hand ! And it's the best phone I have owned ! and i have have had a few. ! It's an Excellent Piece of Technology !!! . Review ID: 10000000004555608 Was this review helpful? Report this review 158 of 189 people found this review helpful. Well... should you? Basically, the iPhone is great. Be warned though that the internet can be slower than you might have been led to believe. If you have Wi-Fi you will have no probs really but the vast majority of people won't have that access at work, on the train, in the city etc... so it will either go to EDGE which is slower, or GPRS slower still. Also; if the phone is roaming for Wi-Fi all the time the battery will drain well within a day - you can turn off the Wi-Fi search easily though. Some functions like You Tube will only operate in Wi-Fi or EDGE (although it's not worth watching on EDGE as it's too slow to stream) As for e-mail - It uses a pull system where by the max frequency is every 15 mins. I think that this is more than adequate personally. Anyone who tells you that the keyboard is hard to use either only tried it once, has no dexterity or very fat fingers! After a few texts and e-mails it becomes as natural as breathing. Thumbs up for that! Generally speaking the functionality is fantastic - the iPod, the pics, the calender, maps etc all good. The camera isn't great but for basic pics of nights out / pets and so on it's more than adequate. The build quality is good too - although I live in constant fear of scratching the screen (screen protectors are available). It is not a robust phone and the fact that you can't swap the sim to a less valuable phone to do 'outdoory' things is annoying. It has a good signal strength in low signal areas and, when not constantly looking for Wi-Fi, has a reasonable stand-by battery time. It is also really easy to get started and link to a PC - if I can manage it anyone can! Overall - the phone is awesome. Is it worth £260 + £35 / month for 18 months? Well possibly not. I can see the price dropping considerably within 6 months as the competition from other mobile manufacturers builds up. A warning - ONLY BUY THESE FROM O2, APPLE OR CARPHONE WHEREHOUSE! If you get them from anywhere else you are throwing you money away 'cos it won't work in the UK. My advice to anyone who doesn't have money to throw away is just hang fire and wait for three to six months to see what the price does. If you are a gadget freak then just get it because it will entertain you for weeks. I hope this has helped you make your mind up - I am glad I got it but feel guilty for what is a considerable splash of cash! Have fun deciding! Review ID: 10000000004700973 Was this review helpful? Report this review |
