| Product MPN |
| MPN | LXAXX0X153 |
|
| Key Features |
| Laptop Type | Mid-Size Laptop |
| Processor | Core 2 Duo 1.66 GHz |
| Installed Memory | 1 GB (DDR2 SDRAM) |
| Display | 15.4 in. WXGA TFT Active Matrix |
| Operating System | Microsoft Windows Vista Home |
| Mobile Technology | Intel Centrino Duo Mobile Technology |
|
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core 2 Duo |
| Processor Speed | 1.66 GHz |
|
| Motherboard |
| Chipset | Intel 945GM Express |
| Bus Speed | 667 MHz |
|
| Memory |
| Installed RAM | 1 GB |
| RAM Technology | DDR2 SDRAM |
| Max Supported RAM | 2 GB |
| Installed Cache Memory | 2048 KB |
|
| Hard Drive |
| Hard Drive Capacity | 80 GB |
| Hard Drive Rotation Speed | 5,400 RPM |
| Storage Controller Type | Serial ATA |
|
| CD / DVD |
| CD / DVD Type | Dual Layer DVD±RW/DVD-RAM |
|
| Display |
| Display Tech | WXGA TFT Active Matrix |
| Screen Size | 15.4 in. |
| Display Color Support | 24-bit (16.7 million colors) |
| Display Max. Resolution | 1280 x 800 |
|
| Video |
| Graphic Processor | Intel Graphics Media Accelerator (GMA) 950 |
| Installed Video Memory | 224 MB |
|
| Audio |
| Audio Output Type | Headphones, Line Out, Sound card, Speaker(s) |
| Audio Input Type | Line In (3.5mm), Microphone |
|
| Operating System |
| Platform | PC |
|
| Technical Features |
| Expandability | 1 x Type I/II PC Card Slot, 1 x SD Card Slot, 1 x Memory Stick Card Slot, 1 x MMC Card Slot, 1 x Memory Stick PRO, 1 x xD Card Slot |
| Expansion Ports | 4 x USB 2.0, VGA out, RJ-11 (modem), RJ-45 (NIC), S-Video out |
| Security Features | Slot For Cable Lock, Administrator Password, System Password |
| Special Features | 5-in-1 Card Reader |
| Input Method | 4 Easy-Launch Keys, 4-Way Scroll Button, Embedded numeric keypad, Keyboard, Touchpad |
| Expandability | 1 x MMC Card Slot, 1 x Memory Stick Card Slot, 1 x Memory Stick PRO, 1 x SD Card Slot, 1 x Type I/II PC Card Slot, 1 x xD Card Slot |
| Security Features | Administrator Password, Slot For Cable Lock, System Password |
| Expansion Ports | 4 x USB 2.0, RJ-11 (modem), RJ-45 (NIC), S-Video out, VGA out |
|
| Networking |
| Networking Type | Integrated 10/100 Network Card, Integrated Wireless LAN |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g |
|
| Modem |
| Modem Type | Fax / Modem |
| Analog Modulation Protocol | ITU V.92 |
|
| Battery |
| Battery Technology | Lithium ion |
|
| Dimensions |
| Width | 35.8 cm |
| Depth | 26.5 cm |
| Height | 3.6 cm |
| Weight | 2.76 kg |
|
| Miscellaneous |
| Family Line | Acer Aspire |
|