| Product MPN |
| MPN | LXA5105671 |
|
| Key Features |
| Laptop Type | Mid-Size Laptop |
| Use | Home Use |
| Processor | Turion 64 Mobile Technology 1.8 GHz |
| Installed Memory | 512 MB (DDR SDRAM) |
| Display | 15.4 in. WXGA TFT Active Matrix |
| Operating System | Microsoft Windows XP Home Edition |
| Mobile Technology | Wi-Fi Certified |
|
| Processor |
| Processor Manufacturer | AMD |
| Processor Type | Turion 64 Mobile Technology |
| Processor Speed | 1.8 GHz |
|
| Motherboard |
| Chipset | SiSM760GX |
| Bus Speed | 333 MHz |
|
| Memory |
| Installed RAM | 512 MB |
| RAM Technology | DDR SDRAM |
| Max Supported RAM | 2 GB |
| RAM Speed | 333 MHz |
| Installed Cache Memory | 512 KB |
|
| Hard Drive |
| Hard Drive Capacity | 80 GB |
| Storage Controller Type | Ultra ATA 100 |
|
| CD / DVD |
| CD / DVD Type | Dual Layer DVD±RW |
| Optical Drive Read Speed | 24x (CD), 8x (DVD) |
| Optical Drive Write Speed | 2.4x (DVD+R DL), 24x (CD), 8x (DVD+R), 8x (DVD-R) |
| Optical Drive ReWrite Speed | 10x (CD-RW), 4x (DVD+RW), 4x (DVD-RW) |
|
| Display |
| Display Tech | WXGA TFT Active Matrix |
| Screen Size | 15.4 in. |
| Display Color Support | 24-bit (16.7 million colors) |
| Display Max. Resolution | 1280 x 800 |
|
| Video |
| Graphic Processor | SiS M760GX |
|
| Audio |
| Audio Output Type | Headphones, Line Out, Sound card, Speaker(s) |
| Audio Input Type | Line In (3.5mm), Microphone |
|
| Operating System |
| Platform | PC |
|
| Technical Features |
| Expandability | 1 x Type I/II PC Card Slot |
| Expansion Ports | 3 x USB 2.0, VGA out, RJ-11 (modem), RJ-45 (NIC) |
| Input Method | Keyboard, Touchpad |
| Expandability | 1 x Type I/II PC Card Slot |
| Expansion Ports | 3 x USB 2.0, RJ-11 (modem), RJ-45 (NIC), VGA out |
|
| Networking |
| Networking Type | Integrated 10/100 Network Card, Integrated Wireless LAN |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g |
|
| Modem |
| Modem Type | Fax / Modem |
|
| Battery |
| Battery Run Time | 1.5 Hours |
| Battery Technology | Lithium ion |
|
| Dimensions |
| Width | 36.3 cm |
| Depth | 27.9 cm |
| Height | 3.8 cm |
| Weight | 2.81 kg |
|
| Miscellaneous |
| Family Line | Acer Aspire |
|