| Product MPN |
| MPN | LX.A5505.410 |
|
| Key Features |
| Laptop Type | Mid-Size Laptop |
| Use | Home Use |
| Processor | Sempron 1.8 GHz |
| Installed Memory | 512 MB (DDR SDRAM) |
| Display | 15 in. XGA TFT LCD |
| Operating System | Microsoft Windows XP Home Edition |
| Mobile Technology | Wi-Fi Certified |
|
| Processor |
| Processor Manufacturer | AMD |
| Processor Type | Sempron |
| Processor Speed | 1.8 GHz |
|
| Motherboard |
| Chipset | SiSM760GX |
|
| Memory |
| Installed RAM | 512 MB |
| RAM Technology | DDR SDRAM |
| Max Supported RAM | 2 GB |
| RAM Speed | 333 MHz |
| Installed Cache Memory | 256 KB |
|
| Hard Drive |
| Hard Drive Capacity | 80 GB |
| Storage Controller Type | Ultra ATA 100 |
|
| CD / DVD |
| CD / DVD Type | Dual Layer DVD±RW |
|
| Display |
| Display Tech | XGA TFT LCD |
| Screen Size | 15 in. |
| Display Color Support | 24-bit (16.7 million colors) |
| Display Max. Resolution | 1024 x 768 |
|
| Video |
| Graphic Processor | SiS M760GX |
| Graphic Bus Interface | AGP |
|
| Audio |
| Audio Output Type | Headphones, Sound card, Speaker(s) |
| Audio Input Type | Integrated Microphone, Line In (3.5mm), Microphone |
|
| Operating System |
| Platform | PC |
|
| Technical Features |
| Expandability | 1 x Type I/II PC Card Slot |
| Expansion Ports | 3 x USB 2.0, VGA out, RJ-11 (modem), RJ-45 (NIC) |
| Security Features | BIOS-Level Signature Authentication, Kensington Lock Slot, Bi-level Password |
| Input Method | 4 Easy-Launch Keys, 4-Way Scroll Button, Keyboard, Touchpad |
| Expandability | 1 x Type I/II PC Card Slot |
| Security Features | BIOS-Level Signature Authentication, Bi-level Password, Kensington Lock Slot |
| Expansion Ports | 3 x USB 2.0, RJ-11 (modem), RJ-45 (NIC), VGA out |
|
| Networking |
| Networking Type | Integrated 10/100 Network Card, Integrated Wireless LAN |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g |
|
| Modem |
| Modem Type | Fax / Modem |
| Analog Modulation Protocol | ITU V.92 |
|
| Battery |
| Battery Run Time | 1.5 Hours |
| Battery Technology | Lithium ion |
|
| Dimensions |
| Width | 36.4 cm |
| Depth | 27.9 cm |
| Height | 3.9 cm |
| Weight | 2.76 kg |
|
| Miscellaneous |
| Family Line | Acer Aspire |
|