| Product MPN |
| MPN | LX.A1006.003 |
|
| Key Features |
| Laptop Type | Mid-Size Laptop |
| Use | Business, Corporate Business, Home Use, Small Business |
| Processor | Athlon XP-M 2.2 GHz |
| Installed Memory | 256 MB (DDR SDRAM) |
| Display | 15 in. XGA TFT LCD |
| Operating System | Microsoft Windows XP Professional |
|
| Processor |
| Processor Manufacturer | AMD |
| Processor Type | Athlon XP-M |
| Processor Speed | 2.2 GHz |
|
| Motherboard |
| Chipset | VIA ProSavage KN400 |
|
| Memory |
| Installed RAM | 256 MB |
| RAM Technology | DDR SDRAM |
| Max Supported RAM | 2 GB |
| RAM Speed | 333 MHz |
| Installed Cache Memory | 512 KB |
|
| Hard Drive |
| Hard Drive Capacity | 30 GB |
| Storage Controller Type | IDE |
|
| CD / DVD |
| CD / DVD Type | CD-RW/DVD-ROM |
| Optical Drive Read Speed | 24x (CD), 8x (DVD) |
| Optical Drive Write Speed | 10x (CD) |
| Optical Drive ReWrite Speed | 8x (CD-RW) |
|
| Other Drives |
| Floppy Drive | 3.5" 1.44 MB floppy |
|
| Display |
| Display Tech | XGA TFT LCD |
| Screen Size | 15 in. |
| Display Color Support | 24-bit (16.7 million colors) |
| Display Max. Resolution | 1024 x 768 |
|
| Video |
| Graphic Bus Interface | AGP x8 |
| External Video Resolution | 1600 x 1200 |
|
| Audio |
| Audio Output Type | Sound card |
| Audio Input Type | Microphone |
|
| Operating System |
| Platform | PC |
|
| Technical Features |
| Expandability | 1 x Type I/II PC Card Slot, 1 x Type III PC Card Slot |
| Expansion Ports | 4 x USB 2.0, 1 x IEEE 1394a (FireWire), VGA out, Parallel Port, RJ-11 (modem), RJ-45 (NIC), S-Video out |
| Security Features | Multi-level Password on BIOS |
| Input Method | Keyboard |
| Expandability | 1 x Type I/II PC Card Slot, 1 x Type III PC Card Slot |
| Security Features | Multi-level Password on BIOS |
| Expansion Ports | 1 x IEEE 1394a (FireWire), 4 x USB 2.0, Parallel Port, RJ-11 (modem), RJ-45 (NIC), S-Video out, VGA out |
|
| Networking |
| Networking Type | Integrated Network Card |
| Data Link Protocol | Ethernet, Fast Ethernet |
|
| Modem |
| Modem Type | Modem |
| Analog Modulation Protocol | ITU V.90 |
|
| Battery |
| Battery Run Time | 2.5 Hours |
| Battery Technology | Nickel Metal Hydride |
|
| Dimensions |
| Width | 33 cm |
| Depth | 26.7 cm |
| Height | 3.5 cm |
| Weight | 3.09 kg |
|
| Miscellaneous |
| Family Line | Acer Aspire |
|