| Product MPN |
| MPN | LG-95Z |
|
| Key Features |
| Form Factor | Micro ATX |
| Compatibility | PC |
| Chipset | Intel 945GZ Express |
| Compatible Processors | Intel Pentium 4, Intel Celeron D, Intel Pentium D |
| Front Side Bus Speed | 800 MHz |
|
| Technical Features |
| Integrated Input/Output Ports | Floppy Port x 1, PS/2 Keyboard x 1, PS/2 Mouse x 1, Parallel Port (ECP/EPP/SPP) x 1, RJ45 Lan Port x 1, Serial Port x 1, USB 2.0 x 8 |
| Expansion Slots | PCI Express x1 x 1, PCI x 2 |
| Storage Controller Type(s) | DMA/ATA-100 (Ultra) x 1, Serial ATA II x 4 |
| South Bridge Chip | Intel ICH7 |
|
| Processor |
| Socket Type | Socket LGA775 |
| Max supported CPUs qty | 1 |
|
| Memory |
| Memory Type | DDR2 SDRAM |
| Number of Memory Slots | 2 x 240 Pin DIMMs |
| Supported RAM speeds | 533 MHz |
| Max Supported RAM | 2 GB |
|
| Audio / Video |
| Audio Output | 7.1 Channels, Line Out, Sound Card |
| Integrated Audio | AC97 Audio Codec |
| Audio Input | 1 x Line In, Microphone Jack |
| Video Out Ports | 15 Pin D-Sub VGA port x 1 |
| Video Interface | PCI Express x1 |
| On Board Graphic Processor | Intel Graphics Media Accelerator 950 |
|
| Communication |
| Networking Type | Ethernet, Fast Ethernet |
|
| Other Features |
| Other Features | 64bit Ready, Dual Channel Memory Architecture, Hyper Thread Technology Ready |
| Fans | 3 x 4-pin fan headers, Fan Speed Control |
| Chassis Type | Desktop |
| Package Qty | 1 |
|
| Dimensions |
| Width | 24.4 cm |
| Depth | 24.4 cm |
|
| Miscellaneous |
| Regulatory Approval | RoHS |
| Bios Type | Flash ROM |
| UPC | 843323000254 |
|